Borrowing and Lending Rates As At Sun, Apr 22, 2018 | ||||||
Current |
1,000,000 & Above | 3 | 0 | 0 | 0 | 0 |
Call Deposit |
50,000 - 100,000 | 4 | 0 | 0 | 0 | 0 |
100,001 - 500,000 | 7 | 0 | 0 | 0 | 0 | |
|
500,001 - 1,000,000 | 10 | 0 | 0 | 0 | 0 |
|
1,000,001 - 2,000,000 | 11 | 0 | 0 | 0 | 0 |
|
2,000,001 - 4,000,000 | 12 | 0 | 0 | 0 | 0 |
|
4,000,001 & Above | Negotiable | 0 | 0 | 0 | 0 |
Savings |
1,000 - 1,999 | 3 | 0 | 0 | 0 | 0 |
2,000 - 9,999 | 3.5 | 0 | 0 | 0 | 0 | |
|
10,000 - 49,999 | 4 | 0 | 0 | 0 | 0 |
|
50,000 - 99,999 | 5 | 0 | 0 | 0 | 0 |
|
100,000 - 249,999 | 7.5 | 0 | 0 | 0 | 0 |
|
250,000 & Above | Negotiable | 0 | 0 | 0 | 0 |
Fixed Deposit |
500 - 999 | 0 | 10 | 11 | 13.5 | 15 |
1,000 - 1,999 | 0 | 13 | 13.5 | 15 | 17 | |
|
10,000 - 99,999 | 0 | 15.5 | 17.5 | 18 | 18.5 |
|
100,000 - 499,999 | 0 | 17.5 | 18.5 | 19 | 20 |
|
500,000 & Above | Negotiable | 0 | 0 | 0 | 0 |
For Fixed Deposit of 500,000 & above, use Treasury Bill rates as guide.